Federal General Election__May 2, 2011 | |||||
308 seats in the House of Commons | Majority = 155 seats | 308 | |||
Turnout | 61% | ||||
FPTP | if PR | Distortion | |||
PARTY | % of SEATS | % Pop Vote | SEATS | SEATS | gain / lose |
Conservative party | 53.90% | 39.62% | 166 | 122 | 44 |
New Democratic Party | 33.40% | 30.63% | 103 | 94 | 9 |
Liberal party of Canada | 11.00% | 18.91% | 34 | 58 | -24 |
Bloc Québecois | 1.30% | 6.04% | 4 | 19 | -15 |
Green party | 0.03% | 3.91% | 1 | 12 | -12 |
Ontario General Election __ June 12, 2014 | |||||
107 seats in the legislative assembly | Majority = 54 seats | 107 | |||
Turnout | 52% | ||||
FPTP | if PR | Distortion | |||
PARTY | % of SEATS | % Pop Vote | SEATS | SEATS | gain / lose |
Conservative party | 9.30% | 31.30% | 21 | 33 | -12 |
New Democratic Party | 26.17% | 23.70% | 28 | 25 | 3 |
Liberal party | 54.20% | 38.60% | 58 | 41 | 17 |
Green | 0 | 4.80% | 0 | 5 | -5 |
British Columbia general election May 14, 2013 | |||||
85 seats in the legislative assembly | Majority = 43 seats | 85 | |||
Turnout | 57% | ||||
FPTP | if PR | Distortion | |||
PARTY | % of SEATS | % of VOTE | SEATS | SEATS | gain / lose |
New Democratic Party | 40.00% | 39.70% | 34 | 34 | 0 |
Liberal party | 57.60% | 44.14% | 49 | 38 | 11 |
Green party | 1.20% | 8.13% | 1 | 7 | -6 |
Conservative party | 0.00% | 4.76% | 0 | 4 | -4 |
Independent | 1.23% | 2.36% | 1 | 2 | -1 |
British Columbia general election Oct 17, 1991 | |||||
75 seats in the legislative assembly | Majority = 38 seats | 75 | |||
Turnout | |||||
FPTP | if PR | Distortion | |||
PARTY | % of SEATS | % of VOTE | SEATS | SEATS | gain / lose |
Social Credit | 9.33% | 24.05% | 7 | 18 | -11 |
New Democratic Party | 68.00% | 40.71% | 51 | 31 | 20 |
Liberal party of Canada | 22.67% | 33.25% | 17 | 25 | -8 |
Green party | 0.00% | 0.86% | 0 | 1 | -1 |
Leave a Reply